The type “WA” safety clamps are designed to prevent the string from dropping down hole while making-up or breaking-out the string in well-drilling operation. To change the number of links can change the gripping diameter of the clamp
Specifications:
specification | pipe O.D. | weight | chain links | remark | |
mm | in | kgs | |||
WA 2⅜ | 60.3 | 2⅜ | 20 | 6 | thickened inserts, one link is not inserted |
WA 2⅞~3½ | 73~88.9 | 2⅞~3½ | 23 | 7 | thickened inserts |
WA 3¾~4⅝ | 95.3~117.5 | 3¾~4⅝ | 22 | 7 | plain inserts |
WA 4½~5⅝ | 114.3~142,9 | 4½~5⅝ | 24 | 8 | plain inserts |
WA 5½~6⅝ | 139.7~168.3 | 5½~6⅝ | 26 | 9 | plain inserts |
WA 6½~7⅝ | 165.1~193.7 | 6½~7⅝ | 28 | 10 | plain inserts |
WA 7½~8⅝ | 190.5~219.1 | 7½~8⅝ | 30 | 11 | plain inserts |
WA 8½~9⅝ | 215.9~244.5 | 8½~9⅝ | 32 | 12 | plain inserts |
WA 9½~10⅝ | 241.3~269.9 | 9½~10⅝ | 34 | 13 | plain inserts |
WA 13⅜ | 339.7 | 13⅜ | 42 | 16 | plain inserts |
Contact: Kevin Lin
Phone: +8613792499359
E-mail: kevinlin@leaderoil.com.cn
Whatsapp:+8613792499359
Add: B710, No. 6, Cuiling Road, Qingdao, China
We chat